Size Guide: cm
Size | Waist |
Hip |
Thigh | ankle |
Length
|
Height |
weigh(kg) |
S | 60-68 | 100 | 60 | 22 | 102 | 150-160 | 40-50 |
M | 64-72 | 104 | 62 | 24 | 103 | 155-165 | 45-55 |
L | 68-76 | 108 | 64 | 26 | 104 | 160-170 | 55-62.5 |
XL | 72-80 | 112 | 66 | 28 | 104 | 160-175 | 60-67.5 |
– | – | – | – | – | – | – | – |
Size Guide:inch
Size | Waist | Hip | Thigh | ankle |
Length
|
Height |
weight(kg) |
S | 23.6-26.8 | 39.4 | 23.6 | 8.7 | 40.2 | 59.1-63.0 | 40-50 |
M | 25.2-28.3 | 40.9 | 24.4 | 9.4 | 40.6 | 61.0-65.0 | 45-55 |
L | 26.8-29.9 | 42.5 | 25.2 | 10.2 | 40.9 | 63.0-66.9 | 55-62.5 |
XL | 28.3-29.9 | 44.1 | 26.0 | 11.0 | 40.9 | 63.0-68.9 | 60-67.5 |
– | – | – | – | – | – | – | – |
Product Code: | 8156669509953 |
Gender: |
Women’s
|
Occasion: |
Rumba,chacha,samba,cowboy,bullfight,Latin,salsa
|
Category:
|
Dance Pants
|
Fabric: | 90% polyamide,10% spandex |
Embellishment:
|
NO
|
Elasticity:
|
High Elasticity
|
Reviews
There are no reviews yet.