Size Guide: cm
Size | Bust | Waist |
Sleeves length |
Clothes Length |
Height |
weigh(kg) |
M | 74-82 | 62-70 | 70 | 67 | 155-165 | 45-55 |
L | 78-86 | 66-74 | 71 | 68 | 160-170 | 55-62.5 |
XL | 82-90 | 70-78 | 72 | 69 | 160-175 | 60-67.5 |
XXL | 86-94 | 74-82 | 73 | 70 | 160-175 | 65-72.5 |
Size Guide:inch
Size | Bust | Waist |
Sleeves length
|
Clothes Length |
Height |
weight(kg) |
M | 29.1-32.3 | 24.4-27.6 | 27.6 | 26.4 | 61.0-65.0 | 45-55 |
L | 30.7-33.9 | 26.0-29.1 | 28.0 | 26.8 | 63.0-66.9 | 55-62.5 |
XL | 32.3-35.4 | 27.6-30.7 | 28.3 | 27.2 | 63.0-68.9 | 60-67.5 |
XXL | 33.9-37.0 | 29.1-32.3 | 28.7 | 27.6 | 63.0-68.9 | 65-72.5 |
Product Code: | 8155900084545 |
Gender: |
Female
|
Occasion: |
Rumba,Chacha,Samba,Cowboy,Bullfight,Latin,Salsa
|
Type:
|
Training Performance Top
|
Fabric: | 68% Dacron,24% Polyamide,8% Spandex |
Elasticity:
|
High Elasticity
|
Chest Pad:
|
No
|
Embellishments:
|
–
|
Reviews
There are no reviews yet.