Size Guide: cm
Size | Height Reference | Length | Waist | Hip |
120 | 116-128 | 84 | 48-56 | 58-66 |
130 | 127-139 | 90 | 50-59 | 63-72 |
140 | 138-150 | 96 | 52-63 | 68-80 |
150 | 149-158 | 101 | 55-66 | 75-87 |
160 | 156-166 | 105 | 57-70 | 80-93 |
165 | 163-172 | 108 | 61-74 | 84-97 |
170 | 163-172 | 109 | 67-80 | 90-103 |
Size Guide:inch
Size | Height Reference | Length | Waist | Hip |
120 | 45.7-50.4 | 33.1 | 18.9-22.0 | 22.8-26.0 |
130 | 50-54.7 | 35.4 | 19.7-23.2 | 24.8-28.3 |
140 | 54.3-59.1 | 37.8 | 20.5-24.8 | 26.8-31.5 |
150 | 58.7-62.2 | 39.8 | 21.7-26.0 | 29.5-34.3 |
160 | 61.4–65.4 | 41.3 | 22.4-27.6 | 31.5-36.6 |
165 | 64.2-67.7 | 42.5 | 24.0-29.1 | 33.1-38.2 |
170 | 64.2-67.7 | 42.9 | 26.4-31.5 | 35.4-40.6 |
Product Code: 9889104068929
Gender: Girl’s
Occasion: Latin Rumba Chacha Samba Cowboy Bull Salsa
Category: Training, Performance Pants
Fabric: Cupro Fabric
Elasticity: High Elasticity
Embellishment: –
Reviews
There are no reviews yet.